
DM LEADERS
Compete with other players and level up your rank through the rating system! The leaderboard for the current month is updated on the 1st day of each month.

Track your place in the top players
Information is available only to authorized players
Position
PlayerKills
HS%K/DPlaytime
RankPoints

| 202 334 | 57% | 2.97 | 369 h. | ![]() | |||
| 212 701 | 76% | 2.39 | 451 h. | ![]() | |||
| 164 552 | 82% | 2.60 | 286 h. | ![]() | |||
| N/A | 189 136 | 75% | 2.46 | 322 h. | ![]() | ||
| N/A | 382 417 | 67% | 2.18 | 663 h. | ![]() | ||
| N/A | 393 660 | 72% | 2.33 | 618 h. | ![]() | ||
| N/A | 143 581 | 73% | 2.88 | 216 h. | ![]() | ||
| N/A | 165 998 | 27% | 2.98 | 361 h. | ![]() | ||
| N/A | 189 103 | 75% | 1.97 | 354 h. | ![]() | ||
| N/A | 346 714 | 72% | 2.14 | 602 h. | ![]() | ||
| N/A | 90 399 | 50% | 1.67 | 292 h. | ![]() | ||
| N/A | 224 640 | 73% | 2.42 | 410 h. | ![]() | ||
| N/A | 160 319 | 70% | 2.43 | 285 h. | ![]() | ||
| N/A | 154 007 | 66% | 2.41 | 276 h. | ![]() | ||
| N/A | 462 088 | 82% | 2.04 | 913 h. | ![]() | ||
| N/A | 89 421 | 45% | 1.84 | 244 h. | ![]() | ||
| N/A | 156 057 | 78% | 2.32 | 261 h. | ![]() | ||
| N/A | 193 383 | 74% | 2.26 | 328 h. | ![]() | ||
| N/A | 172 208 | 55% | 2.38 | 450 h. | ![]() | ||
| N/A | 158 345 | 70% | 1.99 | 256 h. | ![]() | ||
| N/A | 281 764 | 70% | 2.06 | 451 h. | ![]() | ||
| N/A | 159 347 | 90% | 1.99 | 285 h. | ![]() | ||
| N/A | 195 042 | 68% | 2.02 | 388 h. | ![]() | ||
| N/A | 168 789 | 78% | 1.97 | 331 h. | ![]() | ||
| N/A | 212 128 | 76% | 2.01 | 422 h. | ![]() | ||
| N/A | 206 034 | 72% | 1.93 | 349 h. | ![]() | ||
| N/A | 139 549 | 67% | 2.15 | 262 h. | ![]() | ||
| N/A | 64 708 | 89% | 2.79 | 94 h. | ![]() | ||
| N/A | 118 660 | 75% | 2.27 | 173 h. | ![]() | ||
| N/A | 137 027 | 58% | 2.38 | 230 h. | ![]() | ||
| N/A | 261 503 | 67% | 2.13 | 454 h. | ![]() | ||
| N/A | 346 531 | 62% | 2.12 | 616 h. | ![]() | ||
| N/A | 80 035 | 79% | 1.84 | 147 h. | ![]() | ||
| N/A | 176 483 | 70% | 2.05 | 257 h. | ![]() | ||
| N/A | 126 745 | 70% | 2.35 | 287 h. | ![]() | ||
| N/A | 261 936 | 74% | 7.62 | 410 h. | ![]() | ||
| N/A | 188 791 | 75% | 1.84 | 401 h. | ![]() | ||
| N/A | 220 639 | 68% | 2.04 | 402 h. | ![]() | ||
| N/A | 302 489 | 85% | 2.00 | 504 h. | ![]() | ||
| N/A | 235 609 | 74% | 2.20 | 373 h. | ![]() | ||
| N/A | 142 102 | 79% | 2.20 | 263 h. | ![]() | ||
| N/A | 352 044 | 89% | 1.75 | 758 h. | ![]() | ||
| N/A | 183 346 | 68% | 2.01 | 354 h. | ![]() | ||
| N/A | 146 902 | 83% | 1.69 | 256 h. | ![]() | ||
| N/A | 136 509 | 72% | 1.87 | 220 h. | ![]() | ||
| N/A | 132 021 | 79% | 2.13 | 213 h. | ![]() | ||
| N/A | 134 819 | 72% | 2.14 | 290 h. | ![]() | ||
| N/A | 181 912 | 67% | 2.12 | 496 h. | ![]() | ||
| N/A | 139 714 | 68% | 1.99 | 314 h. | ![]() | ||
| N/A | 257 525 | 71% | 1.91 | 457 h. | ![]() | ||
| N/A | 203 907 | 64% | 1.71 | 423 h. | ![]() | ||
| N/A | 112 187 | 82% | 1.54 | 197 h. | ![]() | ||
| N/A | 176 146 | 75% | 1.72 | 282 h. | ![]() | ||
| N/A | 144 186 | 72% | 2.75 | 271 h. | ![]() | ||
| N/A | 231 920 | 82% | 1.92 | 385 h. | ![]() | ||
| N/A | 84 824 | 65% | 2.56 | 136 h. | ![]() | ||
| N/A | 178 551 | 76% | 2.05 | 337 h. | ![]() | ||
| N/A | 160 846 | 70% | 2.16 | 286 h. | ![]() | ||
| N/A | 134 801 | 66% | 2.15 | 286 h. | ![]() | ||
| N/A | 51 189 | 69% | 2.58 | 243 h. | ![]() | ||
| N/A | 110 477 | 77% | 1.62 | 236 h. | ![]() | ||
| N/A | 161 752 | 83% | 1.63 | 278 h. | ![]() | ||
| N/A | 325 980 | 58% | 1.73 | 668 h. | ![]() | ||
| N/A | 99 107 | 73% | 2.16 | 204 h. | ![]() | ||
| N/A | 78 353 | 67% | 2.02 | 194 h. | ![]() | ||
| N/A | 162 469 | 80% | 1.86 | 281 h. | ![]() | ||
| N/A | 99 237 | 72% | 2.17 | 216 h. | ![]() | ||
| N/A | 271 998 | 84% | 1.80 | 437 h. | ![]() | ||
| N/A | 177 917 | 78% | 1.74 | 344 h. | ![]() | ||
| N/A | 197 428 | 76% | 2.05 | 329 h. | ![]() | ||
| N/A | 98 078 | 67% | 2.06 | 171 h. | ![]() | ||
| N/A | 145 151 | 57% | 2.09 | 221 h. | ![]() | ||
| N/A | 117 787 | 69% | 2.40 | 211 h. | ![]() | ||
| N/A | 74 546 | 72% | 1.69 | 143 h. | ![]() | ||
| N/A | 149 499 | 73% | 1.65 | 278 h. | ![]() | ||
| N/A | 159 247 | 78% | 1.52 | 299 h. | ![]() | ||
| N/A | 201 058 | 78% | 1.72 | 433 h. | ![]() | ||
| N/A | 391 755 | 73% | 1.93 | 761 h. | ![]() | ||
| N/A | 197 160 | 71% | 1.81 | 380 h. | ![]() | ||
| N/A | 97 715 | 82% | 2.07 | 183 h. | ![]() | ||
| N/A | 114 406 | 75% | 1.79 | 228 h. | ![]() | ||
| N/A | 92 541 | 79% | 2.17 | 153 h. | ![]() | ||
| N/A | 93 106 | 82% | 1.94 | 167 h. | ![]() | ||
| N/A | 145 348 | 79% | 1.95 | 278 h. | ![]() | ||
| N/A | 101 689 | 71% | 1.70 | 177 h. | ![]() | ||
| N/A | 120 985 | 72% | 1.72 | 226 h. | ![]() | ||
| N/A | 114 626 | 80% | 1.51 | 275 h. | ![]() | ||
| N/A | 78 250 | 76% | 1.77 | 168 h. | ![]() | ||
| N/A | 110 344 | 76% | 2.11 | 153 h. | ![]() | ||
| N/A | 142 215 | 86% | 1.51 | 257 h. | ![]() | ||
| N/A | 321 061 | 73% | 1.72 | 611 h. | ![]() | ||
| N/A | 68 292 | 72% | 2.03 | 107 h. | ![]() | ||
| N/A | 81 572 | 73% | 2.10 | 167 h. | ![]() | ||
| N/A | 183 628 | 68% | 2.07 | 350 h. | ![]() | ||
| N/A | 141 910 | 73% | 1.85 | 237 h. | ![]() | ||
| N/A | 116 786 | 75% | 1.97 | 197 h. | ![]() | ||
| N/A | 231 703 | 76% | 1.87 | 409 h. | ![]() | ||
| N/A | 68 560 | 75% | 2.50 | 187 h. | ![]() | ||
| N/A | 184 708 | 67% | 1.76 | 339 h. | ![]() | ||
| N/A | 119 706 | 68% | 1.79 | 173 h. | ![]() |























NEWRUST servers
You can now switch between games to access Rust servers