
AWP LEADERS
Compete with players and level up your rank using the accumulative system! The leaderboard for the current month is updated on the 1st day of each month.

Track your place in the top players
Information is available only to authorized players
Position
PlayerKills
HS%K/DPlaytime
RankPoints

| 133 735 | 23% | 2.00 | 1332 h. | ![]() | |||
| 182 792 | 14% | 1.48 | 1941 h. | ![]() | |||
| 87 242 | 15% | 3.16 | 710 h. | ![]() | |||
| N/A | 103 428 | 21% | 2.29 | 982 h. | ![]() | ||
| N/A | 111 005 | 14% | 1.77 | 1269 h. | ![]() | ||
| N/A | 108 471 | 14% | 1.88 | 1226 h. | ![]() | ||
| N/A | 99 938 | 18% | 2.45 | 864 h. | ![]() | ||
| N/A | 130 182 | 27% | 1.58 | 1379 h. | ![]() | ||
| N/A | 127 661 | 21% | 1.38 | 1648 h. | ![]() | ||
| N/A | 141 857 | 15% | 1.23 | 1839 h. | ![]() | ||
| N/A | 107 627 | 21% | 2.27 | 848 h. | ![]() | ||
| N/A | 105 965 | 26% | 1.94 | 1009 h. | ![]() | ||
| N/A | 122 581 | 13% | 1.58 | 1396 h. | ![]() | ||
| N/A | 84 998 | 21% | 2.04 | 828 h. | ![]() | ||
| N/A | 123 923 | 13% | 1.54 | 1440 h. | ![]() | ||
| N/A | 74 614 | 19% | 2.20 | 744 h. | ![]() | ||
| N/A | 91 946 | 18% | 1.53 | 1083 h. | ![]() | ||
| N/A | 92 602 | 13% | 1.96 | 857 h. | ![]() | ||
| N/A | 67 051 | 18% | 2.96 | 605 h. | ![]() | ||
| N/A | 95 459 | 16% | 1.34 | 1476 h. | ![]() | ||
| N/A | 64 058 | 15% | 2.50 | 453 h. | ![]() | ||
| N/A | 108 620 | 19% | 1.45 | 1288 h. | ![]() | ||
| N/A | 74 960 | 23% | 1.88 | 832 h. | ![]() | ||
| N/A | 89 012 | 14% | 1.57 | 938 h. | ![]() | ||
| N/A | 93 224 | 14% | 1.33 | 1169 h. | ![]() | ||
| N/A | 77 601 | 16% | 2.29 | 666 h. | ![]() | ||
| N/A | 52 892 | 20% | 2.91 | 488 h. | ![]() | ||
| N/A | 69 101 | 20% | 1.80 | 785 h. | ![]() | ||
| N/A | 59 743 | 12% | 1.86 | 602 h. | ![]() | ||
| N/A | 64 194 | 18% | 2.18 | 619 h. | ![]() | ||
| N/A | 59 076 | 17% | 1.70 | 558 h. | ![]() | ||
| N/A | 83 458 | 29% | 1.46 | 946 h. | ![]() | ||
| N/A | 69 616 | 19% | 2.12 | 660 h. | ![]() | ||
| N/A | 54 761 | 11% | 2.97 | 687 h. | ![]() | ||
| N/A | 83 366 | 17% | 1.91 | 861 h. | ![]() | ||
| N/A | 64 679 | 17% | 1.60 | 806 h. | ![]() | ||
| N/A | 73 020 | 20% | 1.52 | 859 h. | ![]() | ||
| N/A | 58 640 | 14% | 1.84 | 535 h. | ![]() | ||
| N/A | 73 461 | 19% | 1.74 | 1097 h. | ![]() | ||
| N/A | 84 696 | 17% | 1.33 | 957 h. | ![]() | ||
| N/A | 75 613 | 17% | 1.43 | 1030 h. | ![]() | ||
| N/A | 48 559 | 21% | 2.14 | 494 h. | ![]() | ||
| N/A | 79 332 | 13% | 1.22 | 1120 h. | ![]() | ||
| N/A | 66 684 | 16% | 2.03 | 616 h. | ![]() | ||
| N/A | 48 866 | 16% | 2.34 | 614 h. | ![]() | ||
| N/A | 39 101 | 10% | 3.90 | 411 h. | ![]() | ||
| N/A | 64 341 | 14% | 1.35 | 800 h. | ![]() | ||
| N/A | 72 201 | 18% | 1.31 | 1118 h. | ![]() | ||
| N/A | 59 005 | 12% | 1.61 | 897 h. | ![]() | ||
| N/A | 39 660 | 17% | 3.05 | 272 h. | ![]() | ||
| N/A | 59 508 | 18% | 2.05 | 555 h. | ![]() | ||
| N/A | 54 770 | 19% | 1.73 | 496 h. | ![]() | ||
| N/A | 51 191 | 16% | 2.25 | 541 h. | ![]() | ||
| N/A | 54 145 | 21% | 1.68 | 644 h. | ![]() | ||
| N/A | 59 296 | 14% | 2.06 | 630 h. | ![]() | ||
| N/A | 53 994 | 17% | 2.26 | 509 h. | ![]() | ||
| N/A | 47 377 | 14% | 1.65 | 472 h. | ![]() | ||
| N/A | 55 123 | 28% | 1.87 | 543 h. | ![]() | ||
| N/A | 50 258 | 15% | 1.77 | 481 h. | ![]() | ||
| N/A | 55 354 | 17% | 1.59 | 668 h. | ![]() | ||
| N/A | 57 311 | 13% | 1.40 | 657 h. | ![]() | ||
| N/A | 47 780 | 14% | 2.64 | 398 h. | ![]() | ||
| N/A | 61 498 | 16% | 2.01 | 597 h. | ![]() | ||
| N/A | 55 003 | 19% | 1.52 | 754 h. | ![]() | ||
| N/A | 55 484 | 18% | 1.87 | 649 h. | ![]() | ||
| N/A | 67 439 | 14% | 1.31 | 829 h. | ![]() | ||
| N/A | 62 511 | 12% | 1.64 | 648 h. | ![]() | ||
| N/A | 72 846 | 21% | 1.24 | 1167 h. | ![]() | ||
| N/A | 57 234 | 22% | 2.09 | 624 h. | ![]() | ||
| N/A | 64 521 | 19% | 1.23 | 834 h. | ![]() | ||
| N/A | 50 363 | 19% | 1.54 | 544 h. | ![]() | ||
| N/A | 64 233 | 25% | 1.67 | 690 h. | ![]() | ||
| N/A | 79 797 | 26% | 1.21 | 1090 h. | ![]() | ||
| N/A | 44 034 | 20% | 2.05 | 429 h. | ![]() | ||
| N/A | 37 041 | 14% | 2.08 | 300 h. | ![]() | ||
| N/A | 45 907 | 18% | 2.11 | 502 h. | ![]() | ||
| N/A | 45 267 | 11% | 2.03 | 769 h. | ![]() | ||
| N/A | 50 537 | 17% | 1.71 | 525 h. | ![]() | ||
| N/A | 52 557 | 12% | 1.23 | 924 h. | ![]() | ||
| N/A | 63 654 | 19% | 1.77 | 679 h. | ![]() | ||
| N/A | 55 479 | 16% | 1.55 | 582 h. | ![]() | ||
| N/A | 57 871 | 19% | 1.61 | 615 h. | ![]() | ||
| N/A | 44 082 | 16% | 1.59 | 528 h. | ![]() | ||
| N/A | 40 906 | 16% | 2.08 | 410 h. | ![]() | ||
| N/A | 118 038 | 10% | 0.94 | 2018 h. | ![]() | ||
| N/A | 70 513 | 22% | 1.25 | 961 h. | ![]() | ||
| N/A | 42 191 | 13% | 1.63 | 472 h. | ![]() | ||
| N/A | 53 634 | 14% | 1.62 | 570 h. | ![]() | ||
| N/A | 48 694 | 18% | 1.68 | 603 h. | ![]() | ||
| N/A | 41 399 | 13% | 2.07 | 356 h. | ![]() | ||
| N/A | 42 938 | 18% | 1.69 | 471 h. | ![]() | ||
| N/A | 47 848 | 13% | 1.66 | 465 h. | ![]() | ||
| N/A | 58 317 | 13% | 1.24 | 854 h. | ![]() | ||
| N/A | 44 268 | 10% | 1.95 | 878 h. | ![]() | ||
| N/A | 82 122 | 15% | 1.18 | 1226 h. | ![]() | ||
| N/A | 35 684 | 11% | 2.97 | 433 h. | ![]() | ||
| N/A | 49 038 | 22% | 1.74 | 478 h. | ![]() | ||
| N/A | 50 532 | 12% | 1.71 | 491 h. | ![]() | ||
| N/A | 55 693 | 20% | 1.56 | 656 h. | ![]() |























NEWRUST servers
You can now switch between games to access Rust servers